Key Features
Dimensions: | 6.41 x 3.08 x 0.29 inches (162.9 x 78.2 x 7.4 mm) thickness with camera 0.34 inches (8.7 mm) |
---|---|
Weight: | 6.88 oz (195.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass Victus+) Frame: Plastic |
Resistance: | Water, Dust; IP67 |
Biometrics: | Optical in-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Lavender, Black, White, Lime |
Cellular |
|
---|---|
5G: | Bands n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, 5G Ready |
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
4G (TDD): | Bands 38(2600), 40(2300), 41(2600+) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM: | Shared with microSD |
SIM type: | Dual Nano SIM + eSIM |
Multimedia |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.4 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax(Wi-Fi 6) Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible) |
Features: | Charging, OTG |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Reviews
Clear filtersThere are no reviews yet.